| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Roomer | 5.0 | M | 1682 | 1918 | +2.22 | 32.5 | 22.5 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 2 | Egbert van Oene | 5.0 | M | 1787 | 1879 | +0.88 | 28.5 | 19.25 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 3 | John Kramer | 5.0 | M | 1901 | 1870 | -0.19 | 28.0 | 18.75 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 4 | Shannon Vlaar | 5.0 | V | 1706 | 1932 | +1.76 | 27.0 | 18.5 | 1 | ½ | ½ | ½ | = | 1 | 1 | |
| 5 | Gerrit Lemmen | 5.0 | M | 1783 | 1908 | +1.20 | 25.0 | 15.25 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 6 | Jan Barteling | 4.5 | M | 1681 | 1889 | +1.99 | 30.5 | 18.0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | |
| 7 | Richard Breurkes | 4.5 | M | 1666 | 1786 | +0.82 | 26.5 | 14.25 | 1 | ½ | ½ | = | 1 | 0 | + | |
| 8 | Harry Peters | 4.0 | M | 1699 | 1817 | +0.99 | 27.0 | 14.5 | ½ | = | 1 | ½ | ½ | 0 | 1 | |
| 9 | Ton Morcus | 4.0 | M | 1793 | 1760 | -0.27 | 27.0 | 13.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Timardi Verhoeff | 4.0 | V | 1647 | 1819 | +1.62 | 24.5 | 12.25 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 11 | Tijmen Grondhout | 3.5 | M | 1793 | 1791 | -0.01 | 25.5 | 13.25 | 1 | ½ | 0 | = | ½ | 1 | - | |
| 12 | Wim Driessen | 3.5 | M | 1672 | 1871 | +1.35 | 25.0 | 12.75 | ½ | 0 | 1 | ½ | = | 1 | - | |
| 13 | Richard Frans | 3.5 | M | 1790 | 1701 | -0.72 | 25.0 | 10.75 | 0 | 1 | 1 | = | ½ | 0 | ½ | |
| 14 | Willem Punt | 3.5 | M | 1556 | 1750 | +1.51 | 24.5 | 9.75 | 1 | ½ | = | 0 | 0 | ½ | 1 | |
| 15 | Jan van Dam | 3.5 | M | 1671 | 1713 | +0.29 | 24.5 | 9.5 | 0 | ½ | 0 | + | 1 | 1 | 0 | |
| 16 | Rob Heijink | 3.5 | M | 1731 | 1745 | +0.13 | 22.0 | 8.75 | = | 0 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Nico Mak | 3.5 | M | 1793 | 1699 | -0.77 | 22.0 | 8.75 | ½ | ½ | 1 | = | 0 | 0 | 1 | |
| 18 | Andre Buter | 3.5 | M | 1748 | 1777 | +0.26 | 20.0 | 7.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | |
| 19 | Gerrit Valk | 3.0 | M | 1851 | 1711 | -0.92 | 27.0 | 13.5 | ½ | = | ½ | ½ | ½ | - | ½ | |
| 20 | Jan Meringa | 3.0 | M | 1775 | 1658 | -1.13 | 24.0 | 7.75 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | |
| 21 | Ronald Kamps | 3.0 | M | 1686 | 1706 | +0.12 | 21.0 | 7.75 | ½ | 0 | 0 | = | 1 | ½ | ½ | |
| 22 | Ruben Piel | 2.5 | M | 1784 | 1609 | -1.41 | 25.5 | 6.75 | 0 | 1 | = | 1 | 0 | 0 | 0 | |
| 23 | Albert van der Meiden | 2.5 | M | 1782 | 1470 | -2.44 | 22.0 | 4.0 | 0 | ½ | 0 | 0 | + | 1 | 0 | |
| 24 | Stef Keetman | 2.5 | M | 1750 | 1493 | -2.01 | 21.5 | 4.25 | 0 | + | 0 | ½ | 1 | 0 | 0 | |
| 25 | Peter van Diepen | 2.5 | M | 1685 | 1570 | -0.87 | 17.5 | 2.75 | 0 | 0 | + | ½ | 0 | 0 | 1 | |
| 26 | Wim Dijkman | 1.5 | M | 1638 | 1490 | -1.00 | 17.5 | 3.25 | ½ | = | 0 | ½ | 0 | 0 | 0 | |
| 27 | Albert Dekker | 0.5 | M | 1856 | 987 | -3.40 | 20.5 | 1.0 | 0 | = | 0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-04-2012 at 11:49